This page lists bill of materials for the DIY robot vacuum. Actual prices may vary.
Shop | Item Code | # | USD | ||
---|---|---|---|---|---|
Unit Price | Total | ||||
Arduino Uno Rev3 | Arduino | A000066 | 1 | 23.00 | 23.00 |
Adafruit Motor Shield v1 | Amazon | ASIN:B082M59Z3K | 1 | 3.80 | 3.80 |
Battery Pack (4xAA) | Amazon | ASIN:B087923YPN | 2 | 2.40 | 4.80 |
Fan Blower (DF5015) | Amazon | ASIN:B07MLQ7YPP | 1 | 4.73 | 4.73 |
Power switch (SS-12D00-G5) | Amazon | ASIN:B076FN81B8 | 1 | 0.20 | 0.20 |
Lever switch | Pololu | Pololu 1528 | 2 | 0.99 | 1.98 |
Wheel Pair (32x7mm) | Pololu | Pololu 1088 | 1 | 2.95 | 2.95 |
Ball caster (3/8" Plastic) (with #26x7/16" Phillips + nuts) | Pololu | Pololu 950 | 1 | 2.49 | 2.49 |
Micro Metal Gearmotor (HPCB 12V 380:1) | Pololu | Pololu 4798 | 2 | 17.95 | 35.90 |
Motor Bracket Pair (with #2-56x7/16" Phillips + nuts) | Pololu | Pololu 989/1086 | 1 | 2.95 | 2.95 |
M2 washer | YHTNET | JAN:4944825658540 | 6 | 0.15 | 0.90 |
M2 nut | YHTNET | JAN:4944825130992 | 6 | 0.20 | 1.20 |
M2x15 | YHTNET | JAN:? | 6 | 0.15 | 0.90 |
M3 washer | YHTNET | JAN:4944825139377 | 22 | 0.15 | 3.30 |
M3 nut | YHTNET | JAN:4944825131012 | 8 | 0.15 | 1.20 |
M3x15 screw | YHTNET | JAN:4944825132767 | 4 | 0.15 | 0.60 |
M3x25 screw | YHTNET | JAN:4944825132804 | 4 | 0.15 | 0.60 |
M4 washer | YHTNET | JAN:4944825139384 | 12 | 0.15 | 1.80 |
M4 nut | YHTNET | JAN:4944825131029 | 6 | 0.15 | 0.90 |
M4x30 screw | YHTNET | JAN:4944825132972 | 2 | 0.20 | 0.40 |
M4x40 screw | YHTNET | JAN:4944825132996 | 4 | 0.25 | 1.00 |
M3x15 screw (PC) | YHTNET | JAN:4944825000240 | 3 | 0.20 | 0.60 |
M3 nut (PC) | YHTNET | JAN:4944825000097 | 3 | 0.20 | 0.60 |
M3x5 spacer | Monotaro | Code 42262281 | 2 | 0.34 | 0.68 |
M3x5 spacer (plastic) | Monotaro | Code 29019105 | 3 | 0.34 | 1.02 |
MDF 2.5x300x600 | Local home improvement store | 1 | 3.44 | 3.44 |
Total cost (USD): 101.94
Note: batteries, laser cut fee, wires, solder, glue, shipping costs are not included.